Pay in installments of $6.55 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
Honda 14540-RAA-A02 Guide B, Cam ChainProduct Specifications Brand Genuine Honda Manufacturer Part Number 14540 RAA A02 Part Description Guide B, Cam Chain Item Dimensions 5. 2 x 2. 2 x 0. 6 inches Item Weight 0. 40 Pounds Condition New Fitment Type Direct Replacement Replaces 14540 RWC A02, 14540 RAA A01 Manufacturer Honda SKU 14540 RAA A02 Year Make Model Body & Trim Emission & Transmission 2012 Honda Accord 2 Door EX, 2 Door EX L, 2 Door LX S, 4 Door EX, 4 Door EX L, 4 Door LX, 4 Door
Product Specifications
| Brand | Genuine Honda |
| Manufacturer Part Number | 14540-RAA-A02 |
| Part Description | Guide B, Cam Chain |
| Item Dimensions | 5.2 x 2.2 x 0.6 inches |
| Item Weight | 0.40 Pounds |
| Condition | New |
| Fitment Type | Direct Replacement |
| Replaces | 14540-RWC-A02, 14540-RAA-A01 |
| Manufacturer | Honda |
| SKU | 14540-RAA-A02 |
| Year Make Model | Body & Trim | Emission & Transmission |
|---|---|---|
| 2012 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX-S, 4 Door EX, 4 Door EX-L, 4 Door LX, 4 Door SE | KA 5AT, KA 5MT, KL 5AT, KL 5MT |
| 2011 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX-S, 4 Door EX, 4 Door EX (PZEV), 4 Door EX-L, 4 Door EX-L (PZEV), 4 Door LX, 4 Door LX (PZEV), 4 Door SE, 4 Door SE (PZEV) | KA 5AT, KA 5MT, KL 5AT, KL 5MT |
| 2010 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX-S, 4 Door EX, 4 Door EX (PZEV), 4 Door EX-L, 4 Door EX-L (PZEV), 4 Door LX, 4 Door LX (PZEV) | KA 5AT, KA 5MT, KL 5AT, KL 5MT |
| 2009 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX-S, 4 Door EX, 4 Door EX (PZEV), 4 Door EX-L, 4 Door EX-L (PZEV), 4 Door LX, 4 Door LX (PZEV) | KA 5AT, KA 5MT, KL 5AT, KL 5MT |
| 2008 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX, 4 Door EX, 4 Door EX (PZEV), 4 Door EX-L, 4 Door EX-L (PZEV), 4 Door LX, 4 Door LX (PZEV) | KA 5AT, KA 5MT, KL 5AT, KL 5MT |
| 2007 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door EX-SUL, 2 Door LX, 2 Door LX-SUL, 4 Door EX, 4 Door EX-L, 4 Door LX, 4 Door SE, 4 Door VP | KA 5AT, KA 5MT, KL 5AT |
| 2006 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX, 4 Door EX, 4 Door EX-L, 4 Door LX, 4 Door SE, 4 Door VP | KA 5AT, KA 5MT, KL 5AT |
| 2005 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX, 2 Door SE, 4 Door DX, 4 Door EX, 4 Door EX-L, 4 Door LX | KA 5AT, KA 5MT, KL 5AT, KL 5MT |
| 2004 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX, 4 Door DX, 4 Door EX, 4 Door EX-L, 4 Door LX | KA 5AT, KA 5MT, KL 5AT |
| 2003 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX, 4 Door DX, 4 Door EX, 4 Door EX-L, 4 Door LX | KA 5AT, KA 5MT |
| 2014 Honda CR-V | 5 Door EX (2WD), 5 Door EX (AWD), 5 Door EX-L (2WD), 5 Door EX-L (AWD), 5 Door LX (2WD), 5 Door LX (AWD) | KA 5AT |
| 2013 Honda CR-V | 5 Door EX (2WD), 5 Door EX (AWD), 5 Door EX-L (2WD), 5 Door EX-L (AWD), 5 Door LX (2WD), 5 Door LX (AWD) | KA 5AT |
| 2012 Honda CR-V | 5 Door EX (2WD), 5 Door EX (AWD), 5 Door EX-L (2WD), 5 Door EX-L (AWD), 5 Door LX (2WD), 5 Door LX (AWD) | KA 5AT |
| 2011 Honda CR-V | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door EX-L (2WD), 5 Door EX-L (4WD), 5 Door LX (2WD), 5 Door LX (4WD), 5 Door SE (2WD), 5 Door SE (4WD) | KA 5AT |
| 2010 Honda CR-V | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door EX-L (2WD), 5 Door EX-L (4WD), 5 Door LX (2WD), 5 Door LX (4WD) | KA 5AT |
| 2009 Honda CR-V | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door EX-L (2WD), 5 Door EX-L (4WD), 5 Door LX (2WD), 5 Door LX (4WD) | KA 5AT |
| 2008 Honda CR-V | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door EX-L (2WD), 5 Door EX-L (4WD), 5 Door LX (2WD), 5 Door LX (4WD) | KA 5AT |
| 2007 Honda CR-V | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door EX-L (2WD), 5 Door EX-L (4WD), 5 Door LX (2WD), 5 Door LX (4WD) | KA 5AT |
| 2015 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2014 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2013 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2012 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2011 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2010 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2009 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2008 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2007 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2006 Honda Civic | 2 Door SI | KA 6MT |
| 2015 Honda Crosstour | 5 Door EX, 5 Door EX-L | KA 5AT |
| 2014 Honda Crosstour | 5 Door EX, 5 Door EX-L | KA 5AT |
| 2013 Honda Crosstour | 5 Door EX, 5 Door EX-L | KA 5AT |
| 2012 Honda Crosstour | 5 Door EX, 5 Door EX-L | KA 5AT |
| 2011 Honda Element | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door LX (2WD), 5 Door LX (4WD) | KA 5AT |
| 2010 Honda Element | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door LX (2WD), 5 Door LX (4WD), 5 Door SC (2WD) | KA 5AT, KA 5MT |
| 2009 Honda Element | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door LX (2WD), 5 Door LX (4WD), 5 Door SC | KA 5AT, KA 5MT |
| 2008 Honda Element | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door LX (2WD), 5 Door LX (4WD), 5 Door SC | KA 5AT, KA 5MT |
| 2007 Honda Element | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door LX (2WD), 5 Door LX (4WD), 5 Door SC | KA 5AT, KA 5MT |
| 2006 Honda Element | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door EX-P (2WD), 5 Door EX-P (4WD), 5 Door LX (2WD), 5 Door LX (4WD) | KA 4AT, KA 5MT |
| 2005 Honda Element | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door LX (2WD), 5 Door LX (4WD) | KA 4AT, KA 5MT |
| 2004 Honda Element | 5 Door DX (2WD), 5 Door DX (4WD), 5 Door EX (2WD), 5 Door EX (4WD), 5 Door LX (2WD), 5 Door LX (4WD) | KA 4AT, KA 5MT |
| 2003 Honda Element | 5 Door DX (2WD), 5 Door DX (4WD), 5 Door EX (2WD), 5 Door EX (4WD) | KA 4AT, KA 5MT |
| 2015 Acura ILX | 4 Door Premium (2.4) | KA 6MT |
| 2014 Acura ILX | 4 Door Premium (2.4) | KA 6MT |
| 2013 Acura ILX | 4 Door Premium (2.4) | KA 6MT |
| 2012 Acura RDX | 5 Door Base, 5 Door TECH | KA 5AT |
| 2011 Acura RDX | 5 Door Base, 5 Door TECH | KA 5AT |
| 2010 Acura RDX | 5 Door RDX, 5 Door TECH | KA 5AT |
| 2009 Acura RDX | 5 Door RDX, 5 Door TECH | KA 5AT |
| 2008 Acura RDX | 5 Door RDX, 5 Door TECH | KA 5AT |
| 2007 Acura RDX | 5 Door RDX, 5 Door TECH | KA 5AT |
| 2014 Acura TSX | 4 Door SE, 4 Door TECH, 4 Door TSX, 5 Door TECH, 5 Door TSX | KA 5AT, KA 6MT |
| 2013 Acura TSX | 4 Door SE, 4 Door TECH, 4 Door TSX, 5 Door TECH, 5 Door TSX | KA 5AT, KA 6MT |
| 2012 Acura TSX | 4 Door TECH, 4 Door TSX, 4 Door TSX SE, 5 Door TECH, 5 Door TSX | KA 5AT, KA 6MT |
| 2011 Acura TSX | 4 Door TECH, 4 Door TSX, 5 Door TSX, 5 Door TSX TEC | KA 5AT, KA 6MT |
| 2010 Acura TSX | 4 Door TECH, 4 Door TSX | KA 5AT, KA 6MT |
| 2009 Acura TSX | 4 Door TSX | KA 5AT, KA 6MT |
| 2008 Acura TSX | 4 Door TSX | KA 5AT, KA 6MT |
| 2007 Acura TSX | 4 Door TSX | KA 5AT, KA 6MT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 20 reviews
Sort
Product Reviews
★★★★★ 5
The perfect toy for dogs!
Style: The Duo
This is perfect when you have 2 dogs who love to play Fetch! They no longer have to chase after the same ball! The balls that come with it are very sturdy, and the launcher sends both balls far enough away so that both dogs get plenty of exercise. It’s definitely worth the price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
PERFECT RETRIEVING TOY
Style: EcoFetch
You can barely whip it and it sails far and fast. This is the perfect retrieving toy for my GSP. She's used to average and we now have a small yard, so the dog park is where she gets to run hard and fast. You can also throw tennis balls with it, which is a plus for when her sister steals her ball.
5 star fun!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Perfect for puppy play
Style: EcoFetch
This is perfect. Works great for a smaller yard and the ball holds up to puppy teeth!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Easy to use for this old folk!
Style: EcoFetch
If you have a hard time to bend down and throw, this is perfect! It allows you to pick up the ball with little bending over. It also gives much further distance to your throws. Great quality to both the ball and wand.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Great product and fast shipping
Style: EcoFetch
Great ball launcher and ball. My dog adores it and plays with the ball even when she isn’t fetching.
Fast shipping as well!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
recommand products
Core drills / HSS / Ø 8.600 mm / DIN 344 / Type N / steam tempered
101.59
Taper pin drills / HSS / Ø 2.500 mm / DIN 1898 / Type N / bright
80.48
Taper pin drills / HSS / Ø 20.000 mm / DIN 1898 / Type N / steam tempered / MK-3
553.83
Twist drills / HSS / Ø 2.500 mm / DIN 1869 / Type GT 50 / bright
107.36
Core drills / HSS / Ø 8.150 mm / DIN 344 / Type N / steam tempered
108.03