Pay in installments of $10.93 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
ZB5AW045Main Range of product Harmony XB5 Product or component type Complete body contact assembly and light block Device short name ZB5 Fixing collar material Plastic Sale per indivisible quantity 1 Head type Standard Contacts type and composition 1 NO + 1 NC Contact operation Slow break Connections terminals Screw clamp terminals, <= 2 x 1. 5 mm with cable end conforming to EN 60947 1 Screw clamp terminals, >= 1 x 0. 22 mm without cable end conforming to EN
Main
| Range of product | Harmony XB5 |
| Product or component type | Complete body/contact assembly and light block |
| Device short name | ZB5 |
| Fixing collar material | Plastic |
| Sale per indivisible quantity | 1 |
| Head type | Standard |
| Contacts type and composition | 1 NO + 1 NC |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
| Light source | Incandescent |
| Bulb base | BA 9s |
| Light block supply | Via integral transformer 1.2 VA 6 V |
Complementary
| CAD overall width | 30 mm |
| CAD overall height | 42 mm |
| CAD overall depth | 79 mm |
| Terminals description ISO n°1 | (11-12)NC (13-14)NO |
| Net weight | 0.119 kg |
| Contacts usage | Standard |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1.5 mm (NC changing electrical state) 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 2 N NC changing electrical state 2.3 N NO changing electrical state |
| Operating torque | 0.05 N.m NO changing electrical state |
| Mechanical durability | 5000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Signalling type | Steady |
| [Us] rated supply voltage | 220...240 V AC at 50/60 Hz |
| Device presentation | Basic sub-assemblies |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Electrical shock protection class | Class II conforming to IEC 60536 |
| Standards | UL 508 EN/IEC 60947-5-1 CSA C22.2 No 14 EN/IEC 60947-1 EN/IEC 60947-5-4 JIS C8201-5-1 JIS C8201-1 |
| Product certifications | GL UL listed LROS (Lloyds register of shipping) RINA DNV CSA BV |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 5 reviews
Sort
Product Reviews
★★★★★ 4
If they squeaked, they would be the perfect ball!
Size: 2-pack, Style: Duo
I bought our 15 month old Coton several Chuck-It toys on an Amazon deal. He is incredibly playful, mischievous, and ball/toy obsessed, especially for anything that makes noise. He can also be very destructive so I love how durable most of their products are - they’re among our longest lasting toys and worth every penny. We have yet to take them to the dog park, but they’re a perfect size for sharing in plat time. And they are keeping him busy at home - that’s a good thing. The scent is subtle but strong enough for him I guess because he loves gnawing on them. If they had squeakers, they would be absolutely perfect. Hopefully Chuck-It will see an opportunity for that down the road!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Most durable fetch balls I know of.
Size: 2-pack, Style: Duo
These balls are the biggest balls of them all. Well, not the biggest, but the best. Every other ball she would chew up in short order and I'd be throwing her a floppy piece of rubber. She just wants to fetch, but if it's not bouncing, she can't catch it on the bounce. Got these balls in July and no damage to them. I just ordered another pair, but only because the other two somehow got stuck up in trees. We have some very old and very large oak trees so not so easy to retrieve. Hope they somehow drop someday. But in the meantime, Lassie will be happy with her new ones. Very highly recommended!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 28, 2025
★★★★★ 5
Works great for scent work! Bounce is great for air retrieve!
Size: 2-pack, Style: Duo, Size: 2-pack, Style: Duo
My dog doesn’t know he loves them yet but I do! They are a little softer so when we do air retrieve, I don’t have to worry as much about his teeth! I’m hoping he will learn to find them by smell vs sight. We often play in the evenings and he tends to loose his ball. Love chuck it! Right now, we have about 10 chuck it balls! The tennis balls don’t work for air retrieve! Chuckit does!!! Love the thrower too! Saves my arm!!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 6, 2025
★★★★★ 3
I guess the smell is offputting
Size: 2-pack, Style: Duo
My dog loves chocolate stuff. But for some reason, wasn’t a huge fan of these balls. She played with them a little bit, but they’re not her favorite.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 30, 2025
★★★★★ 5
Soft!
Color: Peach Fuzz
These socks for dry heels are wonderful. I purchased a balm for my feet and these help it soak in over night. They have a gel liner in the heel which is soft. The first few nights I could. Feel the socks just because I wasn't used to it but after a few wears I can't tell I have them on. Love them and seem to be helping my heels.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
recommand products
PYPES PERFORMANCE EXHAUST 62-67 Nova Crossmember Back Exhaust SGN10T
330.89
Naughty or Trick - Pumpkin
37.14
CAT POLE TRICKY FEATHER 59cm
14.29
Northland Bentonite Clumping Cat Litter - Green Apple [Volume - 20L]
82.00
PYPES PERFORMANCE EXHAUST 70-81 F Body Crossmember Back w/ X System SGF13R
368.89