SKU: 20311970224

KW Gewindefahrwerk V2 Comfort für Audi A5 (B8) 8T3

Sale price$866.89 Regular price$963.21
Save 10%

Pay in installments of $240.80 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 16 - Jul 21

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

KW Gewindefahrwerk V2 Comfort für Audi A5 (B8) 8T3Tieferlegung VA: 20 45 mm Tieferlegung HA: 20 45 mm Ausfhrung: V2 Comfort Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1080 kg Achslast HA: 1250 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Variante 2 oder Variante 3 Hrteverstellung auch an der VA nur im

  • Tieferlegung VA: 20-45 mm
  • Tieferlegung HA: 20-45 mm
  • Ausführung: V2 Comfort
  • Verstellung: Gewinde
  • Härteverstellung: Zugstufe
  • Zulassung: Teilegutachten (§19.3)
  • Achslast VA: -1080 kg
  • Achslast HA: -1250 kg
  • Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer

Auflagen / Hinweise

  • VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
  • Bei Variante 2 oder Variante 3 Härteverstellung auch an der VA nur im ausgebauten Zustand möglich !
  • Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.

passend für

Hersteller Modell Ausführung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb
AUDI A5 (B8) 8T3 06/2007-01/2017 1.8 TFSI Coupe Benzin 118 KW 1798 ccm 4 Frontantrieb
AUDI A5 (B8) 8T3 06/2007-01/2017 1.8 TFSI Coupe Benzin 125 KW 1798 ccm 4 Frontantrieb
AUDI A5 (B8) 8T3 06/2007-01/2017 1.8 TFSI Coupe Benzin 130 KW 1798 ccm 4 Frontantrieb
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TDI Coupe Diesel 120 KW 1968 ccm 4 Frontantrieb
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TDI Coupe Diesel 125 KW 1968 ccm 4 Frontantrieb
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TDI Coupe Diesel 130 KW 1968 ccm 4 Frontantrieb
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TDI quattro Coupe Diesel 125 KW 1968 ccm 4 Allrad
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TDI quattro Coupe Diesel 130 KW 1968 ccm 4 Allrad
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TFSI Coupe Benzin 132 KW 1984 ccm 4 Frontantrieb
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TFSI Coupe Benzin 155 KW 1984 ccm 4 Frontantrieb
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TFSI Coupe Benzin 165 KW 1984 ccm 4 Frontantrieb
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TFSI Coupe Benzin 169 KW 1984 ccm 4 Frontantrieb
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TFSI quattro Coupe Benzin 155 KW 1984 ccm 4 Allrad
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TFSI quattro Coupe Benzin 162 KW 1984 ccm 4 Allrad
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TFSI quattro Coupe Benzin 165 KW 1984 ccm 4 Allrad
AUDI A5 (B8) 8T3 06/2007-01/2017 2.0 TFSI quattro Coupe Benzin 169 KW 1984 ccm 4 Allrad
AUDI A5 (B8) 8T3 06/2007-01/2017 3.2 FSI quattro Coupe Benzin 195 KW 3197 ccm 6 Allrad
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 1.8 TFSI Cabriolet Benzin 118 KW 1798 ccm 4 Frontantrieb
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 1.8 TFSI Cabriolet Benzin 125 KW 1798 ccm 4 Frontantrieb
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 1.8 TFSI Cabriolet Benzin 130 KW 1798 ccm 4 Frontantrieb
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 2.0 TFSI Cabriolet Benzin 155 KW 1984 ccm 4 Frontantrieb
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 2.0 TFSI Cabriolet Benzin 162 KW 1984 ccm 4 Frontantrieb
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 2.0 TFSI Cabriolet Benzin 165 KW 1984 ccm 4 Frontantrieb
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 2.0 TFSI Cabriolet Benzin 169 KW 1984 ccm 4 Frontantrieb
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 2.0 TFSI quattro Cabriolet Benzin 162 KW 1984 ccm 4 Allrad
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 2.0 TFSI quattro Cabriolet Benzin 162 KW 1984 ccm 4 Allrad
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 1.8 TFSI Schrägheck Benzin 106 KW 1798 ccm 4 Frontantrieb
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 1.8 TFSI Schrägheck Benzin 118 KW 1798 ccm 4 Frontantrieb
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 1.8 TFSI Schrägheck Benzin 125 KW 1798 ccm 4 Frontantrieb
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 1.8 TFSI Schrägheck Benzin 130 KW 1798 ccm 4 Frontantrieb
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI Schrägheck Diesel 100 KW 1968 ccm 4 Frontantrieb
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI Schrägheck Diesel 105 KW 1968 ccm 4 Frontantrieb
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TDI Schrägheck Diesel 110 KW 1968 ccm 4 Frontantrieb
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TFSI Schrägheck Benzin 132 KW 1984 ccm 4 Frontantrieb
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TFSI Schrägheck Benzin 155 KW 1984 ccm 4 Frontantrieb
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TFSI Schrägheck Benzin 165 KW 1984 ccm 4 Frontantrieb
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TFSI Schrägheck Benzin 169 KW 1984 ccm 4 Frontantrieb
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TFSI quattro Schrägheck Benzin 155 KW 1984 ccm 4 Allrad
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TFSI quattro Schrägheck Benzin 165 KW 1984 ccm 4 Allrad
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.0 TFSI quattro Schrägheck Benzin 169 KW 1984 ccm 4 Allrad
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 2.7 TDI Schrägheck Diesel 120 KW 2698 ccm 6 Frontantrieb
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 20311970224

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.4 ★★★★★
Based on 24 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
E
Verified Purchase
Ed Remian
Pawtucket, US
★★★★★ 1
Runs small
Color: Silver Watch-G5010
Runs small
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026
L
LP
Chelsea, US
★★★★★ 5
Nice basic watch
Color: Black Watch-G5010
My father-in-law does not like new technology so when I saw this wat I knew he'd love it. It is your basic watch, works well and it's waterproof so very helpful as he fishes a lot! The overall appearance of the watch is really elegant; the watch itself is thinner than most which gives it a really nice look and I was really surprised at how good the quality is on it. It comes with the little tool to tack links out so you can adjust the fit and I feel like it looks nicer than his more expensive watches. So far, it's kept time well and he's been extremely happy with it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 21, 2026
I
IceCreamTruckDriver
Cuba, US
★★★★★ 5
Clean simple design looks sharp, a nice watch at a great price
Color: Black Face-G5010, Color: Black Face-G5010
This watch has a nice big face that looks elegant in simplicity. The hour indicators are raised and very shiny along with the hands. On the black face, it’s very easy to read. The one that I have has a soft strap so you don’t have to remove any links. It’s ready to wear out of the box. I don’t know that the strap is leather, but it was stiff and in working with it a little bit to loosen it, it appears that it will hold up well. I wondered if it would be fragile, but it doesn’t seem so. The soft strap makes it comfortable and maybe a little lighter so it’s easy to wear this watch. Overall, it just seems like a very well done watch and a great value and a very least a very fair value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 14, 2025
M
Mari Carmen
Phoenix, US
★★★★★ 3
Better options for the price
Color: Black Watch-G5010, Color: Black Watch-G5010
While having a striking appearance, the band has many rough edges and pulls your arm hairs. It is a good size and looks good at the surface level, but it is very light almost to the point that it feels cheap or not durable. This makes the price feel unnecessary, especially when compared to other more substantial or quality feeling options at this price point and below. If you just need a watch, it’ll do but I felt that it fell short in places, especially the band.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 18, 2025
I
Verified Purchase
Isaac
San Leandro, US
★★★★★ 5
Beautiful Watch, and easy to set up.
Color: 5535-ZP-blue
Looks classy, very easy to set the time, day of the week, and date. It is a class cover so it can break if dropped (my kids broke my first one), but it's inexpensive so it wasn't a huge deal. It's easy to read. Battery hasn't died for months. It's easy to put on and the size works for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026

recommand products